<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.annerockwell.com</link>
		<lastBuildDate>Sat, 04 Feb 2012 18:34:44 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>At the Kerlan</title>
			<link>http://www.annerockwell.com/blog/at-the-kerlan.html</link>
			<description>&lt;p&gt;The Kerlan Collection at the University of Minnesota is one of the most extensive collections of art and manuscripts for children’s books in the world. Students and professionals in children’s literature come from all over to study its holdings. If you follow this link you’ll find fascinating details of how this collection came to be, to thrive and to grow.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Last summer I visited the Kerlan and gave a talk to graduate students from Hamline University. I also brought my paintings for th...</description>
			<author>Anne Rockwell</author>
			<pubDate>Mon, 23 Jan 2012 04:51:28 +0100</pubDate>
		<category>Kerlan Collection</category>
		</item>
		<item>
			<title>Apples and Pumpkins Redux</title>
			<link>http://www.annerockwell.com/blog/apples-and-pumpkins-redux.html</link>
			<description>&lt;p&gt;Apples and Pumpkins, the first book I collaborated on with my daughter Lizzy Rockwell back in 1989, has a beautiful new cover! So I asked Lizzy to guest-blog about it, and to share some of her test artwork.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;display: block; margin-left: auto; margin-right: auto;&quot; src=&quot;http://annerockwell.com/images/myblog/aandpstudy.jpg&quot; alt=&quot;alt&quot; width=&quot;447&quot; height=&quot;619&quot; /&gt;From Lizzy:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&quot;Here are scans of the tester paper used when I was getting ready to do the jacket for the revised v...</description>
			<author>Anne Rockwell</author>
			<pubDate>Sun, 25 Sep 2011 03:23:25 +0100</pubDate>
		<category>illustration</category>
		</item>
		<item>
			<title>Gasoline Book Giveaway!</title>
			<link>http://www.annerockwell.com/blog/gasoline-book-giveaway-.html</link>
			<description>&lt;p&gt;I’m only one of many people worried about rapid climate change, and am always open to reading and listening to responsible comments and information on the subject. I came across the Green Philly blog, which I like. Imagine my pleasure in discovering that they are offering one of my books as a prize, and gave it a good review, too!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;display: block; margin-left: auto; margin-right: auto;&quot; title=&quot;What's So Bad About Gasoline?&quot; src=&quot;http://www.annerockwell.com/images/stories/bo...</description>
			<author>Anne Rockwell</author>
			<pubDate>Sun, 18 Sep 2011 03:52:33 +0100</pubDate>
		<category>saving the planet</category>
		</item>
		<item>
			<title>Where Do I Find Cerulean Blue?</title>
			<link>http://www.annerockwell.com/blog/where-do-i-find-cerulean-blue-.html</link>
			<description>&lt;p&gt;When I'm doing artwork, there's an order inside my head, but it would  be hard for me to tell anyone else what it is. I'm an assistant's  nightmare.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;display: block; margin-left: auto; margin-right: auto;&quot; src=&quot;http://www.annerockwell.com/images/myblog/workspace.jpg&quot; title=&quot;workspace&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Here's a shot of my table while working on the book  At the Supermarket. If you look carefully within the clutter, you can see a  pencil drawing of a boy's face. I have a 5-foot lon...</description>
			<author>Anne Rockwell</author>
			<pubDate>Mon, 24 Jan 2011 08:10:17 +0100</pubDate>
		<category>illustration</category>
		</item>
		<item>
			<title>Christmas 2010</title>
			<link>http://www.annerockwell.com/blog/christmas-2010.html</link>
			<description>&lt;img style=&quot;margin: 5px auto; display: block;&quot; alt=&quot;Angel&quot; src=&quot;http://www.annerockwell.com/images/myblog/angel.jpg&quot; /&gt;&lt;br/&gt;&lt;p&gt;This year has been “the best of times and the worst of times.”  It’s   been a year of financial problems for me and too many other people.    It’s been my year of discouraging health problems, too.  As if that   weren’t enough, the manager of my building took up heroin dealing in his   spare time (even though he wasn’t even one of the many unfortunate   unemployed in our na...</description>
			<author>Anne Rockwell</author>
			<pubDate>Thu, 23 Dec 2010 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Blogging Outside the Box</title>
			<link>http://www.annerockwell.com/blog/whats-so-bad-about-an-oil-spill--216.html</link>
			<description>&lt;p&gt;In November I kept busy being the guest blogger on the Got Story symposium organized by Joy Chu, art director, graphic designer, and teacher of children’s book illustration at USC at San Diego.  The blog where all this took place is http://www.gotstorycountdown.com&lt;/p&gt;&lt;br/&gt;&lt;p&gt;It’s definitely worth a visit if you’re an illustrator, author, parent, teacher, librarian, editor, art director, or anyone who works with picture books for children, or dreams of doing so.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;When Joy invited me to be h...</description>
			<author>Anne Rockwell</author>
			<pubDate>Tue, 21 Dec 2010 08:00:00 +0100</pubDate>
		<category>Got Story</category>
		</item>
		<item>
			<title>What's So Bad About an Oil Spill?</title>
			<link>http://www.annerockwell.com/blog/Whats-So-Bad-About-an-Oil-Spill-.html</link>
			<description>&lt;p&gt;&lt;img title=&quot;Illustration by Paul Meisel for WHAT'S SO BAD ABOUT GASOLINE?&quot; alt=&quot;Oil Rig&quot; style=&quot;display: block; margin-left: auto; margin-right: auto;&quot; src=&quot;http://www.annerockwell.com/images/myblog/oilrigblog.jpg&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;When I wrote my book WHAT'S SO BAD ABOUT GASOLINE? I didn’t go into the dangers of oil spills.  I wanted to focus on the immediate subject, which was how petroleum particulates from burning gasoline and coal harm the environment.  The book, illustrated by Paul Meisel, is...</description>
			<author>Anne Rockwell</author>
			<pubDate>Sat, 21 Aug 2010 07:00:00 +0100</pubDate>
		<category>saving the planet</category>
		</item>
		<item>
			<title>For Teachers</title>
			<link>http://www.annerockwell.com/blog/For-Teachers.html</link>
			<description>&lt;p&gt;I know that summer vacation is here, or nearly here, but I suspect many teachers are planning their fall curriculum.  So here are a couple of useful gifts.&lt;/p&gt;&lt;p&gt;If you click on the section of my web site called TEACHERS you’ll be taken to a pair of curriculum guides for BIG GEORGE and WHAT’S SO BAD ABOUT GASOLINE?  I’m very pleased with these guides.  They’re professional, useful, and even fun. (I particularly like the Revolutionary War uniform coloring pages for BIG GEORGE).  You can downlo...</description>
			<author>Anne Rockwell</author>
			<pubDate>Mon, 21 Jun 2010 07:00:00 +0100</pubDate>
		<category>saving the planet</category>
 <category>global warming</category>
 <category>curriculum guides</category>
 <category>Big George</category>
 <category>awards</category>
		</item>
		<item>
			<title>It's Earth Day</title>
			<link>http://www.annerockwell.com/blog/Its-Earth-Day.html</link>
			<description>&lt;p&gt;             This is a short, short, blog, because I am departing for China today.  So I’ll fly over the North Pole and find out for myself what the other side of our beautiful planet is like.  In the meantime, do something green and good for the planet, and I’ll try and do the same.&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;img src=&quot;http://www.annerockwell.com/images/myblog/chinablog.jpg&quot; border=&quot;0&quot; /&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Anne Rockwell</author>
			<pubDate>Wed, 21 Apr 2010 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Celebrating the Green</title>
			<link>http://www.annerockwell.com/blog/Celebrating-the-Green-210.html</link>
			<description>&lt;p&gt;    Green is for spring, but it’s also come to stand for pride in being Irish-American.  I imagine that is because of the shamrock, that humble little bright green plant that Patrick, a Roman Christian, chose to teach the Irish about The Holy Trinity, which he so strongly believed in.&lt;/p&gt;&lt;img src=&quot;http://www.annerockwell.com/images/stories/books/stpatricksday_400w.jpg&quot; mce_src=&quot;http://www.annerockwell.com/images/stories/books/stpatricksday_400w.jpg&quot; alt=&quot;St. Patrick's Day&quot; border=&quot;0&quot; height=&quot;...</description>
			<author>Anne Rockwell</author>
			<pubDate>Sun, 14 Mar 2010 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Gators and More </title>
			<link>http://www.annerockwell.com/blog/Gators-and-More-.html</link>
			<description>&lt;p&gt;My family started visiting Captiva Island on the Gulf Coast of Florida when Lizzy (seen in the photo below) was about three years old. Our hosts have been three of the sweetest guys you'll ever meet, the Jensen brothers, John, Dave and Jimmy, (John is absent from the picture for everyone needs a day off – right?) They run the Jensen's Twin Palm Cottages and Marina, which is where you can enjoy the Florida as it used to be and still should be. &lt;/p&gt;&lt;p&gt;                &lt;/p&gt;&lt;img src=&quot;http://www.an...</description>
			<author>Anne Rockwell</author>
			<pubDate>Sun, 28 Feb 2010 08:00:00 +0100</pubDate>
		<category>nature</category>
 <category>Florida</category>
 <category>Captiva</category>
 <category>alligators</category>
		</item>
		<item>
			<title>My Right Hand</title>
			<link>http://www.annerockwell.com/blog/My-Right-Hand.html</link>
			<description>&lt;img src=&quot;http://www.annerockwell.com/images/myblog//righthand.jpg&quot; mce_src=&quot;http://www.annerockwell.com/images/myblog//righthand.jpg&quot; height=&quot;477&quot; vspace=&quot;5&quot; width=&quot;581&quot;/&gt;         &amp;lt;!--  /* Font Definitions */ @font-face 	{font-family:Cambria; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:&quot;&quot;; 	margin:0in; 	margin-...</description>
			<author>Anne Rockwell</author>
			<pubDate>Sat, 06 Feb 2010 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Growing, Growing, Grown!</title>
			<link>http://www.annerockwell.com/blog/Growing-Growing-Grown-.html</link>
			<description>&lt;p&gt;I hope my friend and fellow illustrator Carolyn Croll (illustrator of SWEET POTATO PIE, which I wrote,) will read this.  She’ll understand why it makes me think of her and send her good wishes.&lt;br/&gt;&lt;br/&gt;A few nights ago I went to an art opening at our newly renovated Byram Schubert Library, which has a spacious and beautiful gallery.  The show was huge, and the artist being honored was my middle child, Lizzy Rockwell, who is an illustrator.  There were plenty of visitors, framed pictures ever...</description>
			<author>Anne Rockwell</author>
			<pubDate>Thu, 02 Jul 2009 07:00:00 +0100</pubDate>
		<category>nature</category>
 <category>illustration</category>
		</item>
		<item>
			<title>NEW BOOK! What's So Bad About Gasoline?</title>
			<link>http://www.annerockwell.com/blog/NEW-BOOK-Whats-So-Bad-About-Gasoline-.html</link>
			<description>&lt;p&gt;When Paul Meisel and I did WHY ARE THE ICE CAPS MELTING? we realized that it couldn’t cover the huge subject of global warming in its entirety.  We felt other books were needed to expand the subject for children to offer them more to think about.  And one of the most urgent aspects of the problem is the contribution of carbon dioxide to global warming made in large part by the burning of fossil fuels.&lt;/p&gt;&lt;p&gt;As I child I was fascinated by fossils.  I still am.  Not only that, but a weekend  tr...</description>
			<author>Anne Rockwell</author>
			<pubDate>Mon, 22 Jun 2009 07:00:00 +0100</pubDate>
		<category>saving the planet</category>
 <category>global warming</category>
		</item>
		<item>
			<title>Founding Fathers</title>
			<link>http://www.annerockwell.com/blog/Founding-Fathers-194.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.annerockwell.com/images/myblog//toussaint.jpg&quot; title=&quot;Toussaint L'Ouverture&quot; alt=&quot;Toussaint on horseback&quot; mce_src=&quot;http://www.annerockwell.com/images/myblog//toussaint.jpg&quot; align=&quot;left&quot; height=&quot;375&quot; hspace=&quot;15&quot; vspace=&quot;10&quot; width=&quot;263&quot;/&gt;It's strange that two biographies I wrote on two people who are American founding fathers, each in his own way, would appear in the same year, same month, by the same publisher.  &lt;/p&gt;&lt;p&gt;BIG GEORGE was to be published in fall of 2008 by Harc...</description>
			<author>Anne Rockwell</author>
			<pubDate>Sun, 17 May 2009 07:00:00 +0100</pubDate>
		<category>Open the Door to Liberty</category>
 <category>history</category>
 <category>biography</category>
 <category>Big George</category>
		</item>
		<item>
			<title>Cinco de Mayo – Homage to Jose Clemente Orozco</title>
			<link>http://www.annerockwell.com/blog/The-Big-Day-191.html</link>
			<description>&lt;img src=&quot;http://www.annerockwell.com/images/stories/cinco.jpg&quot; mce_src=&quot;http://www.annerockwell.com/images/stories/cinco.jpg&quot; alt=&quot;Cinco de Mayo homage to Orozco&quot; title=&quot;Homage to Orozco&quot; align=&quot;right&quot; border=&quot;0&quot; height=&quot;307&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;393&quot;/&gt;&lt;p&gt;Although September 16 is actually Mexican Independence Day, many Americans seem to think May 5 or Cinco de Mayo is. This year the world owes the people of Mexico apologies and compassion for being the most devastated by the new strain ...</description>
			<author>Anne Rockwell</author>
			<pubDate>Tue, 05 May 2009 07:00:00 +0100</pubDate>
		<category>history</category>
 <category>art techniques</category>
		</item>
		<item>
			<title>Earning Myself a Nice Cuppa</title>
			<link>http://www.annerockwell.com/blog/The-Big-Day-189.html</link>
			<description>Yesterday I said good-bye to February with a celebration.  Just Books in Old Greenwich, Connecticut held a signing for my new book, &quot;&lt;img src=&quot;http://www.annerockwell.com/images/myblog/cuppablog.jpeg&quot; mce_src=&quot;http://www.annerockwell.com/images/myblog/cuppablog.jpeg&quot; align=&quot;right&quot; border=&quot;0&quot; height=&quot;203&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;278&quot;/&gt;Big George: How a Shy Boy Became President Washington,&quot; Harcourt 2009, beautifully and evocatively illustrated by Matt Phelan. In these tough times we all know...</description>
			<author>Anne Rockwell</author>
			<pubDate>Sun, 01 Mar 2009 08:00:00 +0100</pubDate>
		<category>picture books</category>
 <category>events</category>
 <category>Big George</category>
 <category>appearances</category>
		</item>
		<item>
			<title>The Big Day</title>
			<link>http://www.annerockwell.com/blog/The-Big-Day.html</link>
			<description>&lt;p&gt; &lt;img src=&quot;http://www.annerockwell.com/images/stories/nigelinaug.jpg&quot; border=&quot;0&quot; alt=&quot;Nigel at the inauguration&quot; /&gt;&lt;/p&gt;&lt;p&gt;Here's a picture of my grandson Nigel at the President Obama inauguration, taken by his mother, Lizzy Rockwell.&lt;/p&gt;&lt;p&gt;He looks cold, doesn't he? I figure he'll always remember how cold George Washington and his less well-layered troops were that first winter in Valley Forge.&lt;/p&gt;</description>
			<author>Anne Rockwell</author>
			<pubDate>Sat, 24 Jan 2009 08:00:00 +0100</pubDate>
		<category>history</category>
		</item>
		<item>
			<title>Long Time Coming</title>
			<link>http://www.annerockwell.com/blog/Revising-Illustrations-187.html</link>
			<description>&lt;p&gt;Some books take a mighty long time between the flash of an idea and the finished book.  If I count the first moment of the idea, ”Big George” (January 1, 2009, Harcourt/Houghton) has been 10 years in the coming.  Or more. &lt;img src=&quot;http://www.annerockwell.com/images/stories/books/georgefire.jpg&quot; class=&quot;caption&quot; mce_src=&quot;http://www.annerockwell.com/images/stories/books/georgefire.jpg&quot; alt=&quot;George by the fire&quot; title=&quot;art copyright 2009 by Matt Phelan&quot; align=&quot;right&quot; border=&quot;0&quot; height=&quot;316&quot; hspac...</description>
			<author>Anne Rockwell</author>
			<pubDate>Mon, 19 Jan 2009 08:00:00 +0100</pubDate>
		<category>writing</category>
 <category>illustration</category>
 <category>history</category>
 <category>collaboration</category>
 <category>biography</category>
		</item>
		<item>
			<title>Revising Illustrations</title>
			<link>http://www.annerockwell.com/blog/Revising-Illustrations.html</link>
			<description>&lt;p&gt;I get lots of inquiries on illustrating books for children. I try and answer them as best I can but every question has its own answer. Some years ago a painter friend of mine commented that she probably should switch gears &lt;img src=&quot;http://www.annerockwell.com/images/stories/santablog.jpg&quot; mce_src=&quot;http://www.annerockwell.com/images/stories/santablog.jpg&quot; align=&quot;right&quot; border=&quot;0&quot; height=&quot;217&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;300&quot;/&gt;and try illustrating books (which she obviously thought easy to ac...</description>
			<author>Anne Rockwell</author>
			<pubDate>Sun, 28 Dec 2008 08:00:00 +0100</pubDate>
		<category>illustration</category>
		</item>
	</channel>
</rss>

